Reference
Script | Symbol | LaTeX |
---|
Accents | | |
Hat | $\hat{y}$ | \hat{y} |
Bar | $\bar{a}$ | \bar{a} |
Dot | $\dot{a}$ | \dot{a} |
Double dot | $\ddot{a}$ | \ddot{a} |
Alphabet (Greek) | | |
alpha | $\alpha$ | \alpha |
beta | $\beta$ | \beta |
gamma | $\gamma$ | \gamma |
delta | $\delta$ | \delta |
Delta | $\Delta$ | \Delta |
epsilon | $\epsilon$ | \epsilon |
zeta | $\zeta$ | \zeta |
theta | $\theta$ | \theta |
Theta | $\Theta$ | \Theta |
lambda | $\lambda$ | \lambda |
mu | $\mu$ | \mu |
omicron | $\omicron$ | \omicron |
pi | $\pi$ | \pi |
rho | $\rho$ | \rho |
sigma | $\sigma$ | \sigma |
Arrows | | |
Gets | $\gets$ | \gets |
To | $\to$ | \to |
Brackets | | |
Parenthesis | $\left ( \frac{a}{b} \right )$ | \left ( \frac{a}{b} \right ) |
Bracket | $\left[ \frac{a}{b} \right]$ | \left[ \frac{a}{b} \right] |
Angle Bracket | $\left \langle \frac{a}{b} \right \rangle$ | \left \langle \frac{a}{b} \right \rangle |
Brace | $\left{ \frac{a}{b} \right}$ | \left\{ \frac{a}{b} \right\} |
Fractions & coefficients | | |
Fractions | $\frac{1}{2}$ | \frac{1}{2} |
Small fractions | $\tfrac{1}{2}$ | \tfrac{1}{2} |
Large fractions | $\dfrac{k}{k-1}$ | \dfrac{k}{k-1} |
Binomial coefficients | $\binom{n}{k}$ | \binom{n}{k} |
Functions | | |
Function | $f(x)$ | f(x) |
Sum | $\sum_{k=1}^N k^2$ | \sum_{k=1}^N k^2 |
Operators | | |
Plus-minus | $\pm$ | \pm |
Times | $\times$ | \times |
Division | $\div$ | \div |
Not equal | $\neq$ | \neq |
Approximately | $\approx$ | \approx |
Equivalent | $\equiv$ | \equiv |
Not equivalent | $\not\equiv$ | \not\equiv |
Square root | $\sqrt{3}$ | \sqrt{3} |
Nth root | $\sqrt[n]{3}$ | \sqrt[n]{3} |
Scripts | | |
Superscript | $a^2$ | a^2 |
Subscript | $a_2$ | a_2 |
Grouping | $a^{2+2}$ | a^{2+2} |
Super & sub | $x_2^3$ | x_2^3 |
Wide hat | $\widehat{a b c}$ | \widehat{a b c} |
Overline | $\overline{a b c}$ | \overline{a b c} |
Underline | $\underline{a b c}$ | \underline{a b c} |
More
https://xmind.app/faq/question/equation/#function